
OUR CLEANING PRICES
Our cleaning prices are what they are. There are cowboys offering cheaper services and some offering ridiculously expensive services but you want professionals to do your job
| Regular Domestic Cleaning Weekly | £9.50 per hour per cleaner |
| Regular Domestic Cleaning Fortnightly | £10.50 per hour per cleaner |
| Office Cleaning Regularly | £10.00 per hour per cleaner |
| Office Cleaning One-off | £13.00 per hour per cleaner |
| Facilities Management | Call for a quote |
| End of Tenancy Cleaning | £13.00 per hour per cleaner |
| Estate Agency Property Service | Call for a quote |
| One - off spring cleaning | £13.00 per hour per cleaner |
| After party Cleaning | £13.00 per hour per cleaner |
| After builders cleaning | £13.00 per hour per cleaner |
| Window Cleaning | Call for a quote |
| Gardening | Call for a quote |
|
Carpet Cleaning |
|
| Commercial Carpet Cleaning | £1.50 per square metre |
| Floor Buffing/Floor Polishing | £1.50 per square metre |
| Domestic Carpet Cleaning | |
| Bedroom | £25.00 per room |
| Lounge | £30.00 per room |
| Hallway | £20.00 |
| Landing | £10.00 |
| Flight of Stairs | £25.00 |
| Toilet/Bathroom | £15.00 |
| Rug (depends on size) | £25.00 |
| Minimum call out job £50.00 | |